header

Grande Prairie
Storm

2011 - 2012

GP W L T GF GA Pts
32 21 8 3 163 112 45

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
16 Baird, Layne D 31 5 13 18 1 0 41 12 1 0 1 0 2 0 0
5 Bauer, Brett D 26 0 7 7 0 0 161 40 3 2 3 0 0 0 0
26 Beal, Christopher F 17 1 2 3 1 0 70 13 2 1 1 0 1 0 0
12 Dahl, Nathan D 32 1 4 5 0 0 58 21 0 1 0 0 0 0 0
25 Dawson, Dustin F 30 18 12 30 1 0 34 16 0 0 0 0 1 0 0
23 Frank, Lyle F 31 1 10 11 0 0 4 2 0 0 0 0 0 0 0
9 Gaboury, Bradley F 30 24 17 41 2 0 4 2 0 0 0 0 6 1 0
10 Grace, Hayden F 29 18 10 28 1 0 135 32 1 3 2 0 4 0 0
19 Huber, Josh D 31 16 16 32 1 1 36 12 0 1 0 0 4 0 0
8 Hurley, Brad F 24 9 9 18 0 0 81 20 1 0 3 2 1 1 0
11 Karbashewski, Logan D 31 5 10 15 1 0 22 9 0 0 0 0 0 0 0
17 Kohut, Evan F 29 10 15 25 1 0 26 7 0 0 1 1 1 1 0
18 Laderoute, Gordy F 23 16 16 32 0 0 4 2 0 0 0 0 0 1 0
20 Lapierre, Victor F 32 24 27 51 4 1 30 15 0 0 0 0 2 0 0
27 Peterson, Dalton D 28 3 10 13 0 0 66 18 0 0 2 1 0 1 0
15 Vail, Dallas D 26 1 7 8 0 0 123 36 1 2 1 0 0 0 0
Affiliated Skaters
21 Anderson, Jacob F 14 6 5 11 0 0 38 10 0 1 0 0 2 1 0
6 Carroll, Jesse D 21 1 7 8 0 0 56 11 2 1 1 0 0 0 0
121 Cook, Riley F 4 2 1 3 0 0 0 0 0 0 0 0 0 0 0
118 Henry, Kaylum F 3 0 2 2 0 0 2 1 0 0 0 0 0 0 0
110 McPhillamey, Parker D 3 0 0 0 0 0 2 1 0 0 0 0 0 0 0
108 Norberg, Cole F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Rigler, Hayden F 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0
126 Zelko, Spencer F 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
29 Brett Clark G 1276 66 14 5 2 636 0.906 3.10 0 0 0 0
31 Adam Stanley G 749 43 6 3 1 355 0.892 3.44 0 2 0 0
Affiliated Goalies
31 Dillon Whyte G 15 3 0 0 0 1 0.250 12.00 0 0 0 0