Standings
Inside Edge Hockey Development Division
| Rank | Team | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SSAC Lakewood Chevrolet | 32 | 17 | 6 | 9 | 123 | 84 | 43 |
| 2 | St Albert Blues | 32 | 18 | 9 | 5 | 148 | 87 | 41 |
| 3 | Sherwood Park Sandy's Oilers | 32 | 18 | 11 | 3 | 160 | 122 | 39 |
| 4 | KC Colts | 32 | 15 | 12 | 5 | 139 | 116 | 35 |
| 5 | SSAC Don Wheaton | 32 | 15 | 13 | 4 | 125 | 102 | 34 |
| 6 | CAC Butchers & Packers | 32 | 15 | 13 | 4 | 141 | 144 | 34 |
| 7 | MLAC Go Logo Wear | 32 | 14 | 12 | 6 | 120 | 107 | 34 |
West Blue Division
| Rank | Team | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | PAC Spruce Grove Saints | 32 | 24 | 7 | 1 | 199 | 104 | 49 |
| 2 | Leduc Roughnecks | 32 | 20 | 10 | 2 | 165 | 123 | 42 |
| 3 | Whitecourt Spruceland Ford Wolverines | 32 | 19 | 11 | 2 | 149 | 108 | 40 |
| 4 | Sturgeon Mustangs | 32 | 11 | 17 | 4 | 122 | 151 | 26 |
| 5 | St Albert Crusaders | 32 | 10 | 16 | 6 | 140 | 142 | 26 |
| 6 | North Central Bulls | 32 | 0 | 31 | 1 | 73 | 351 | 1 |
East White Division
| Rank | Team | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fort Saskatchewan Rangers | 32 | 17 | 11 | 4 | 131 | 104 | 38 |
| 2 | Northeast Panthers | 32 | 17 | 13 | 2 | 120 | 107 | 36 |
| 3 | Camrose Vikings | 32 | 16 | 12 | 4 | 125 | 110 | 36 |
| 4 | Wainwright Polar Kings | 32 | 14 | 16 | 2 | 129 | 113 | 30 |
| 5 | Beaumont Braves | 32 | 10 | 18 | 4 | 101 | 108 | 24 |
| 6 | Strathcona Warriors | 32 | 9 | 20 | 3 | 109 | 170 | 21 |
Bear Slashing Division
| Rank | Team | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Peace River Royals | 32 | 23 | 8 | 1 | 144 | 87 | 47 |
| 2 | Grande Prairie Sherpa Safety Storm | 32 | 16 | 14 | 2 | 157 | 132 | 34 |
| 3 | NE BC & Yukon Trackers | 32 | 14 | 17 | 1 | 104 | 121 | 29 |
| 4 | Slave Lake Thunder | 32 | 11 | 18 | 3 | 141 | 169 | 25 |
| 5 | SISEC Selects | 32 | 8 | 19 | 5 | 83 | 116 | 21 |
| 6 | Fort McMurray Barons | 32 | 5 | 24 | 3 | 77 | 164 | 13 |
South Division
| Rank | Team | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Edge Gold | 19 | 10 | 6 | 3 | 83 | 54 | 23 |
| 2 | Edge Maroon | 19 | 7 | 9 | 3 | 56 | 68 | 17 |
|
|