Standings
Central Red
| Rank | Team | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Albert Blues | 32 | 19 | 7 | 6 | 158 | 131 | 44 |
| 2 | KC Colts | 32 | 19 | 8 | 5 | 120 | 89 | 43 |
| 3 | SSAC Don Wheaton | 32 | 15 | 12 | 5 | 129 | 96 | 35 |
| 4 | Sherwood Park Sandy's Oilers | 32 | 15 | 13 | 4 | 140 | 122 | 34 |
| 5 | MLAC Raylin Manufacturing | 32 | 13 | 11 | 8 | 125 | 116 | 34 |
| 6 | CAC Butchers & Packers | 32 | 14 | 14 | 4 | 130 | 114 | 32 |
| 7 | SSAC Lakewood Chevrolet | 32 | 7 | 22 | 3 | 88 | 141 | 17 |
West Blue
| Rank | Team | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barrhead Steelers | 32 | 23 | 7 | 2 | 177 | 103 | 48 |
| 2 | PAC Spruce Grove Saints | 32 | 17 | 10 | 5 | 160 | 127 | 39 |
| 3 | Whitecourt Ford Mustangs | 32 | 13 | 12 | 7 | 109 | 96 | 33 |
| 4 | Leduc Roughnecks | 32 | 12 | 13 | 7 | 143 | 149 | 31 |
| 5 | St Albert Crusaders | 32 | 13 | 15 | 4 | 140 | 154 | 30 |
| 6 | SHC Mustangs | 32 | 10 | 16 | 6 | 138 | 145 | 26 |
| 7 | West Yellowhead Rockies | 32 | 1 | 28 | 3 | 76 | 297 | 5 |
East White
| Rank | Team | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Northeast Panthers | 32 | 22 | 7 | 3 | 174 | 103 | 47 |
| 2 | Fort Saskatchewan Rangers | 32 | 22 | 8 | 2 | 154 | 102 | 46 |
| 3 | Camrose Vikings | 32 | 20 | 9 | 3 | 149 | 111 | 43 |
| 4 | Strathcona Warriors | 32 | 11 | 17 | 4 | 124 | 156 | 26 |
| 5 | Beaumont Braves | 32 | 10 | 19 | 3 | 107 | 115 | 23 |
| 6 | Wainwright Polar Kings | 32 | 4 | 25 | 3 | 84 | 150 | 11 |
North Black
| Rank | Team | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Grande Prairie Strike Energy Storm | 32 | 21 | 8 | 3 | 163 | 112 | 45 |
| 2 | NE BC & Yukon Trackers | 32 | 18 | 8 | 6 | 184 | 121 | 42 |
| 3 | Peace River Royals | 32 | 12 | 13 | 7 | 135 | 122 | 31 |
| 4 | SISEC Selects | 32 | 9 | 13 | 10 | 108 | 124 | 28 |
| 5 | Slave Lake Thunder | 32 | 9 | 19 | 4 | 112 | 152 | 22 |
| 6 | Fort McMurray Barons | 32 | 8 | 21 | 3 | 111 | 195 | 19 |
South
| Rank | Team | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Edge Gold | 19 | 8 | 8 | 3 | 70 | 59 | 19 |
| 2 | Edge Maroon | 19 | 7 | 9 | 3 | 71 | 77 | 17 |
Printer Friendly Version
|
Printer Friendly Version