header

NAMHL Top Playoff Goalies

2012 - 2013

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
33 Sanford, Jared Strathcona Warriors 40 0 0 0 0 14 1.000 0.00 0
1 Nanchen, Jamie SISEC Selects 120 3 1 1 0 54 0.947 1.50 0
1 Pattison, Jesse Peace River Royals 299 8 3 2 0 146 0.948 1.61 1
1 Edwards, Logan NE BC & Yukon Trackers 110 3 0 1 0 70 0.959 1.64 0
35 Bonneville, Micah Fort Saskatchewan Rangers 57 2 1 0 0 35 0.946 2.11 0
31 White, Kenton Camrose Vikings 1018 38 11 4 0 395 0.912 2.24 3
1 McKenzie, Dallas Fort Saskatchewan Rangers 285 11 2 1 0 146 0.930 2.32 0
1 Mathieu, Tyler Beaumont Braves 145 6 1 1 0 71 0.922 2.48 0
1 Wasylkiewicz, Tyler KC Colts 145 6 1 2 0 74 0.925 2.48 0
1 Waltz, Jerrica Wainwright Polar Kings 144 6 0 2 0 54 0.900 2.50 0
1 Kelly, Brendan SSAC Lakewood Chevrolet 254 11 3 0 0 142 0.928 2.60 0
1 Eady, Emerson Strathcona Warriors 161 7 1 2 0 82 0.921 2.61 0
31 Lesko, Kyle SSAC Lakewood Chevrolet 293 13 2 1 0 193 0.937 2.66 0
31 Brady, James Beaumont Braves 127 6 1 1 0 68 0.919 2.83 0
1 Crerar, Brandon Leduc Roughnecks 293 14 4 0 0 188 0.931 2.87 0
47 Kirilin, Egor SISEC Selects 20 1 0 0 0 5 0.833 3.00 0
31 Vigneau, Mitch St Albert Blues 215 11 2 1 0 137 0.926 3.07 0
41 McLean, Eric Whitecourt Spruceland Ford Wolverines 251 13 2 2 0 120 0.902 3.11 1
31 Witter, Austin Sturgeon Mustangs 430 24 4 3 0 223 0.903 3.35 0
31 Farrus, Nikolai MLAC Go Logo Wear 179 10 1 1 0 104 0.912 3.35 0
29 Clark, Brett Grande Prairie Sherpa Safety Storm 534 30 6 2 0 294 0.907 3.37 0
30 Chemago, Robyn Slave Lake Thunder 139 8 0 1 0 75 0.904 3.45 0
31 Gallagher, Adam St Albert Crusaders 17 1 0 0 0 12 0.923 3.53 0
30 Mudryk, Josh Sherwood Park Sandy's Oilers 134 8 1 0 0 77 0.906 3.58 0
31 Martin, Cam SSAC Don Wheaton 132 8 1 0 0 78 0.907 3.64 0
30 Chute, Michael NE BC & Yukon Trackers 310 19 1 2 0 130 0.872 3.68 0
31 Fontaine, Jesse PAC Spruce Grove Saints 190 12 1 2 0 84 0.875 3.79 0
1 Candiani, McKenzie Sherwood Park Sandy's Oilers 46 3 0 1 0 22 0.880 3.91 0
1 France, Dylan SSAC Don Wheaton 228 15 1 2 0 121 0.890 3.95 0
30 Lovelace, Mitchell North Central Bulls 60 4 0 1 0 50 0.926 4.00 0
29 Bartlett, J T St Albert Blues 204 15 1 2 0 96 0.865 4.41 0
31 Seiler, Kay SISEC Selects 119 9 0 1 0 80 0.899 4.54 0
31 Gillard, Robert Fort McMurray Barons 180 14 0 0 0 125 0.899 4.67 0
31 Wolff, Matthew Leduc Roughnecks 503 40 3 5 0 262 0.868 4.77 0
29 Holik, Sam St Albert Crusaders 163 13 1 2 0 95 0.880 4.79 0
1 McWilliams, Ryan Fort McMurray Barons 60 5 0 1 0 40 0.889 5.00 0
31 Storms, Garrett KC Colts 154 14 1 1 0 101 0.878 5.45 0
1 Gorn, William CAC Butchers & Packers 111 11 0 1 0 73 0.869 5.95 0
34 Savoie, Cole Sturgeon Mustangs 60 6 0 1 0 20 0.769 6.00 0
1 Lazowski, Cody North Central Bulls 60 6 0 1 0 56 0.903 6.00 0
31 Luciow, Darin Northeast Panthers 65 7 0 1 0 23 0.767 6.46 0
40 Leroux, Riley Northeast Panthers 55 6 0 1 0 22 0.786 6.55 0
35 Lennie, Sean CAC Butchers & Packers 66 8 0 1 0 62 0.886 7.27 0
1 LaValley, Jayden Grande Prairie Sherpa Safety Storm 24 4 0 1 0 10 0.714 10.00 0
1 Johnson, Sam Camrose Vikings 5 1 0 0 0 4 0.800 12.00 0

Printer Friendly Version