header

 

 

NAMHL Top Scorers

2011 - 2012

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
11 F Dubeau, Mark Northeast Panthers 31 42 44 86 1 0 4 2 0 16
14 F McMullen, Jade NE BC & Yukon Trackers 31 47 36 83 4 0 11 1 0 92
3 F Tiemstra, Connor Barrhead Steelers 25 39 29 68 9 0 9 1 0 38
8 F Morin, Joey Fort Saskatchewan Rangers 32 30 35 65 3 0 6 1 0 88
19 F Harder, Jordan NE BC & Yukon Trackers 32 33 31 64 7 1 6 4 0 119
9 F Macuch, Blair St Albert Blues 31 25 38 63 4 1 8 1 0 45
95 F Pasichnuk, Steenn Northeast Panthers 31 28 34 62 0 0 4 1 0 74
89 F Hebert, Mitchel Northeast Panthers 32 28 34 62 1 0 8 1 0 14
20 F Murray, Ryder PAC Spruce Grove Saints 29 34 26 60 5 1 12 1 0 50
16 F Moen, Nicholas Sherwood Park Sandy's Oilers 31 41 18 59 5 0 6 2 0 107
24 F Daneluk, Logan NE BC & Yukon Trackers 30 22 37 59 1 1 4 5 0 30
7 F Morin, Lane Fort Saskatchewan Rangers 31 26 32 58 5 0 12 0 0 106
37 F Duncan, Tyler PAC Spruce Grove Saints 28 21 37 58 1 2 2 2 0 37
17 F Wilson , Tyler SHC Mustangs 27 25 30 55 0 1 5 3 0 41
16 F Lynes, Craig Camrose Vikings 32 22 32 54 3 1 7 1 0 16
10 F Vandal, Nick Strathcona Warriors 30 19 34 53 1 0 5 4 0 146
5 F Burton, Austin Camrose Vikings 31 27 25 52 2 1 4 1 0 164
15 F Reid, Casey St Albert Blues 30 22 30 52 1 1 9 0 0 107
88 F Hagel , Tyler SHC Mustangs 32 20 32 52 0 1 4 1 0 40
8 F Tookey, Jeffrey Peace River Royals 31 29 22 51 1 0 5 3 0 2
20 F Lapierre, Victor Grande Prairie Strike Energy Storm 32 24 27 51 4 1 2 0 0 30
19 F Porter, Cole Strathcona Warriors 31 20 31 51 2 1 5 2 0 110
8 F Elson, Paul SSAC Don Wheaton 25 28 20 48 2 1 7 2 0 77
88 F Long, Dustin Whitecourt Ford Mustangs 28 21 27 48 2 0 7 1 0 26
10 F Goudreau , Luc Beaumont Braves 25 27 20 47 2 0 4 0 0 36
14 F MacPhee, Jordan St Albert Crusaders 29 25 21 46 2 0 4 1 0 76
19 F Bosch, Blake St Albert Crusaders 27 18 28 46 1 0 1 0 0 78
15 F Vanthuyne, Brady PAC Spruce Grove Saints 32 22 23 45 2 1 5 0 0 57
10 F Hovde, Colton Camrose Vikings 32 19 25 44 1 0 4 1 0 34
4 F Petten, Aaron Fort McMurray Barons 31 20 23 43 0 0 4 1 0 67
11 F Haineault, Tyler Fort McMurray Barons 31 17 26 43 1 0 7 0 0 130
14 F Hayes, Scott MLAC Raylin Manufacturing 32 16 27 43 0 0 3 0 0 46
13 F Sadownyk, Deker Strathcona Warriors 32 23 19 42 2 0 5 2 0 42
7 F Fuerderer, Daniele MLAC Raylin Manufacturing 32 19 23 42 3 1 4 0 0 42
13 F Chizma, Jake Barrhead Steelers 31 15 27 42 1 0 6 1 0 8
9 F Gaboury, Bradley Grande Prairie Strike Energy Storm 30 24 17 41 2 0 6 1 0 4
9 F Nyhuis, Johnny Fort Saskatchewan Rangers 27 18 23 41 0 1 2 0 0 65
15 F Dubuc, Brandon Fort Saskatchewan Rangers 29 16 24 40 1 0 3 1 0 44
15 F Cyr, Jonathan Barrhead Steelers 32 20 18 38 2 0 3 3 0 88
14 F Ewald, Ryan West Yellowhead Rockies 30 17 21 38 0 0 5 0 0 75
9 F Langlois, Tommy MLAC Raylin Manufacturing 32 12 26 38 1 0 4 0 0 166
9 F Bernier, Jacques CAC Butchers & Packers 32 24 13 37 2 2 9 1 0 50
11 F Critch, Josh Leduc Roughnecks 31 17 20 37 1 0 2 1 0 52
15 F Heisler, Jared Camrose Vikings 32 19 17 36 0 0 5 1 0 24
9 F Derko, Nicholas Sherwood Park Sandy's Oilers 31 15 21 36 1 0 3 0 0 38
7 F Drage, Nathan Wainwright Polar Kings 31 19 16 35 0 1 4 1 0 50
15 F Barr, Nathan St Albert Crusaders 31 16 19 35 0 0 3 0 0 106
9 F Caldwell, Austin Barrhead Steelers 31 11 24 35 0 0 2 1 0 44
23 F Shepotko, Givi SISEC Selects 27 23 11 34 3 0 4 0 0 118
8 F Voight, Spencer Barrhead Steelers 26 11 23 34 0 0 6 0 0 32

Printer Friendly Version