header

 

 

  NAMHL Top Goalies

2011 - 2012

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
31 Martell, Mitchell Whitecourt Ford Mustangs 1106 43 8 5 6 617 0.935 2.33 0
1 McKenzie, Dallas Fort Saskatchewan Rangers 993 44 13 3 1 493 0.918 2.66 0
31 Clelland, Tyler KC Colts 1063 48 14 2 1 515 0.915 2.71 0
1 Storms, Garrett KC Colts 854 40 5 6 4 448 0.918 2.81 0
31 Wlasichuk, Daniel CAC Butchers & Packers 908 43 8 7 1 414 0.906 2.84 0
40 Batke, Coltin Northeast Panthers 501 24 6 1 0 222 0.902 2.87 1
31 Shott, Casey SSAC Don Wheaton 800 39 7 6 1 385 0.908 2.93 0
31 Miske , Kevin Beaumont Braves 986 49 7 6 3 559 0.919 2.98 0
31 White, Kenton Camrose Vikings 1142 57 12 7 2 465 0.891 2.99 0
30 Shenton, Jesse Edge Gold 638 32 3 4 2 287 0.900 3.01 0
1 Nixon, Tommy Sherwood Park Sandy's Oilers 991 51 9 5 3 538 0.913 3.09 0
29 Clark, Brett Grande Prairie Strike Energy Storm 1276 66 14 5 2 636 0.906 3.10 0
1 Shukalak, Taylor SSAC Don Wheaton 1084 56 8 6 4 545 0.907 3.10 0
30 Rudenko, Mikhailo SISEC Selects 889 46 3 4 6 463 0.910 3.10 0
1 Dattani, Ravi Edge Gold 500 26 4 4 1 221 0.895 3.12 0
31 Kelly, Brendan MLAC Raylin Manufacturing 950 51 8 4 3 460 0.900 3.22 0
31 Vigneau, Mitchel St Albert Blues 983 54 10 3 4 554 0.911 3.30 0
1 Ryan, Brandon Barrhead Steelers 942 52 10 4 1 428 0.892 3.31 0
31 Stanley, Adam Grande Prairie Strike Energy Storm 749 43 6 3 1 355 0.892 3.44 0
31 Valtr, Mark SSAC Lakewood Chevrolet 346 20 1 5 0 179 0.899 3.47 0
1 Newman, Matthew PAC Spruce Grove Saints 1097 65 13 5 0 636 0.907 3.56 0
30 Chute, Michael NE BC & Yukon Trackers 1153 69 11 5 3 576 0.893 3.59 0
31 Bykowski, Josh Northeast Panthers 1319 80 9 5 2 696 0.897 3.64 0
33 McLean, Eric Whitecourt Ford Mustangs 806 50 5 7 1 394 0.887 3.72 0
35 Yuzda, Tate Fort Saskatchewan Rangers 924 58 9 5 1 392 0.871 3.77 0
1 Pattison, Jesse Peace River Royals 685 43 6 5 1 270 0.863 3.77 0
1 Mork, Ryan MLAC Raylin Manufacturing 861 55 4 6 4 517 0.904 3.83 0
30 Houlder, Cory Peace River Royals 1234 79 6 8 6 662 0.893 3.84 0
1 Johnson, Samuel Camrose Vikings 773 50 7 4 1 286 0.851 3.88 0
1 Blais, Jake CAC Butchers & Packers 889 58 6 6 2 405 0.875 3.91 0

Printer Friendly Version