header

 

 

2012 - 2013  NAMHL Top Goalies



click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
1 Kelly, Brendan SSAC Lakewood Chevrolet 893 28 11 2 1 410 0.936 1.88 2
1 Pattison, Jesse Peace River Royals 1075 36 13 3 1 450 0.926 2.01 3
1 Phillips, Jeremy Edge Gold 588 21 8 1 1 259 0.925 2.14 1
31 Vigneau, Mitch St Albert Blues 1020 37 9 4 3 436 0.922 2.18 3
1 McKenzie, Dallas Fort Saskatchewan Rangers 840 36 9 3 2 420 0.921 2.57 3
31 White, Kenton Camrose Vikings 941 43 10 5 1 320 0.882 2.74 0
1 France, Dylan SSAC Don Wheaton 1004 48 10 4 1 487 0.910 2.87 1
1 Mathieu, Tyler Beaumont Braves 928 48 5 10 0 416 0.897 3.10 2
31 Fontaine, Jesse PAC Spruce Grove Saints 982 51 12 3 1 482 0.904 3.12 0
40 Leroux, Riley Northeast Panthers 1172 61 10 9 1 538 0.898 3.12 0
29 Bartlett, J T St Albert Blues 899 47 9 4 2 426 0.901 3.14 1
1 Wolodko, Dylan PAC Spruce Grove Saints 876 46 11 4 0 455 0.908 3.15 0
1 Waltz, Jerrica Wainwright Polar Kings 1026 55 6 11 1 400 0.879 3.22 0
31 Seiler, Kay SISEC Selects 520 28 2 3 2 213 0.884 3.23 1
35 Stuve, Drew Whitecourt Spruceland Ford Wolverines 867 47 9 4 1 350 0.882 3.25 0
1 Melnychuk, Macauley MLAC Go Logo Wear 809 44 8 3 2 403 0.902 3.26 1
31 Farrus, Nikolai MLAC Go Logo Wear 1102 61 6 8 3 558 0.901 3.32 1
30 Walilko, Malcolm Edge Maroon 740 41 4 6 2 443 0.915 3.32 1
31 Lesko, Kyle SSAC Lakewood Chevrolet 966 54 6 3 7 508 0.904 3.35 0
30 Schneider, Branson Edge Gold 549 31 2 5 2 223 0.878 3.39 0
41 McLean, Eric Whitecourt Spruceland Ford Wolverines 1051 60 10 6 1 534 0.899 3.43 0
1 Nanchen, Jamie SISEC Selects 576 33 5 3 2 297 0.900 3.44 1
31 Martin, Cam SSAC Don Wheaton 883 51 5 6 3 447 0.898 3.47 0
31 Storms, Garrett KC Colts 839 49 6 5 3 538 0.917 3.50 1
31 Luciow, Darin Northeast Panthers 747 44 7 5 1 300 0.872 3.53 0
29 Clark, Brett Grande Prairie Sherpa Safety Storm 1178 70 10 7 2 667 0.905 3.57 3
1 Edwards, Logan NE BC & Yukon Trackers 773 46 4 8 0 414 0.900 3.57 0
31 Wolff, Matthew Leduc Roughnecks 1199 72 13 7 1 621 0.896 3.60 0
47 Kirilin, Egor SISEC Selects 583 35 1 7 2 319 0.901 3.60 0
30 Laliberte, Christian Peace River Royals 845 51 10 5 0 331 0.866 3.62 0

Printer Friendly Version